C.WATERPOLO CIUDAD DE RIVAS — C.N. CIUDAD DE ALCORCON

Information

Time
16:30 GMT+2
Date
Sun, 03/09/2025
Referees
ANTONIO MONROY CAMPO, BEATRIZ PIÑAS GUIJARRO, RAFAEL BLANCO MARTIN

Periods

C.W 2 3 1 3 0
C.N 0 3 5 0 0

C.WATERPOLO CIUDAD DE RIVAS

Goals equality:
66.67%
Goals superiority:
33.33%
Goals penalty:
0%
Effectiveness in superior plays:
21.43%
Number Name G GS GE GP E P
Look 1 SOFIA DE ANDRES FUENTESSOFIA DE ANDRES FUENTES 0 0 0 0 0 0
Look 2 PAULA GARCIA JAUREGUIZARPAULA GARCIA JAUREGUIZAR 0 0 0 0 3 0
Look 3 IRENE VAN DEN HEUVEL MEDINAIRENE VAN DEN HEUVEL MEDINA 0 0 0 0 2 1
Look 4 MENCIA PELAEZ NAVARROMENCIA PELAEZ NAVARRO 0 0 0 0 1 0
Look 5 CLAUDIA BRAVO MARTINCLAUDIA BRAVO MARTIN 2 0 2 0 1 0
Look 6 SARA BRICEÑO ORTIZSARA BRICEÑO ORTIZ 1 1 0 0 2 0
Look 7 Lucía Alvaro MartínLucía Alvaro Martín 3 1 2 0 1 0
Look 8 CRISTINA QUINTANAR SANTAMARIACRISTINA QUINTANAR SANTAMARIA 1 1 0 0 0 0
Look 9 CINTIA CALVO DE LA NAVACINTIA CALVO DE LA NAVA 0 0 0 0 1 0
Look 10 MARIA SANCHEZ ENCABOMARIA SANCHEZ ENCABO 0 0 0 0 1 0
Look 11 BEATRIZ RODRIGUEZ CAMAREROBEATRIZ RODRIGUEZ CAMARERO 0 0 0 0 1 0
Look 12 INES EGIDO JIMENEZINES EGIDO JIMENEZ 2 0 2 0 2 0
Look 13 MARIA DOLORES ALCACER RAMIREZMARIA DOLORES ALCACER RAMIREZ 0 0 0 0 0 0

Coach

  • E1 - JAVIER ANDRES PELAEZ PIÑEIRO (Entrenador Superior/Nivel 3)
  • Jefe de equipo - RUBEN RODRIGUEZ DOMINGO (Jefe/a de Equipo (delegado))
  • E2 - RAUL HERNANDEZ PINO (Entrenador Superior/Nivel 3)
  • Delegado de campo - Maria Luisa Martín Ramos (Jefe/a de Equipo (delegado))

C.N. CIUDAD DE ALCORCON

Goals equality:
57.14%
Goals superiority:
42.86%
Goals penalty:
12.5%
Effectiveness in superior plays:
20%
Number Name G GS GE GP E P
Look 1 LUCIA MARTIN ROMANLUCIA MARTIN ROMAN 0 0 0 0 0 0
Look 2 PATRICIA FERNANDEZ PEREZPATRICIA FERNANDEZ PEREZ 4 0 4 0 2 0
Look 3 LUCIA SANCHEZ SANCHEZ-TORILLUCIA SANCHEZ SANCHEZ-TORIL 0 0 0 0 1 0
Look 4 CLAUDIA BENITO GONZALEZCLAUDIA BENITO GONZALEZ 2 1 0 1 1 0
Look 5 YAIZA MARTINEZ GARCIAYAIZA MARTINEZ GARCIA 0 0 0 0 0 0
Look 6 SOFIA ANAYA MARTINSOFIA ANAYA MARTIN 1 1 0 0 0 0
Look 7 NOELIA ROMERO HOLGADONOELIA ROMERO HOLGADO 1 1 0 0 3 0
Look 8 PAULA RODRIGUEZ VILLAMARINPAULA RODRIGUEZ VILLAMARIN 0 0 0 0 2 0
Look 9 MIRIAM ROMERO HOLGADOMIRIAM ROMERO HOLGADO 0 0 0 0 2 0
Look 10 RAQUEL BASTIDA GONZALEZRAQUEL BASTIDA GONZALEZ 0 0 0 0 0 0
Look 11 ALICIA SANCHEZ VEGUILLASALICIA SANCHEZ VEGUILLAS 0 0 0 0 1 0
Look 12 ELSA COPA FLORELSA COPA FLOR 0 0 0 0 2 0
Look 13 ZOE MIRANDA ALBAZOE MIRANDA ALBA 0 0 0 0 0 0

Coach

  • E1 - PABLO ORTEGA SANCHEZ (Entrenador Superior/Nivel 3)
  • E2 - GADEA BODOQUE GAONA (Entrenador Auxiliar/Nivel 2)

Score

C.WATERPOLO CIUDAD DE RIVAS 0 1 2 3 3 4 4 4 5 5 5 6 6 6 6 7 8 9
C.N. CIUDAD DE ALCORCON 0 0 0 0 1 1 2 3 3 4 5 5 6 7 8 8 8 8

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.