C.D.N. BOADILLA — C.N. RUBI

Goals 13
:
Goals 12

Information

Time
15:30 GMT+2
Date
Sat, 11/09/2019
Referees
FERNANDO MORENO CUERVAS, JOSE MARIA TEULE BARREDA, YOLANDA RUIZ JIMENEZ

Periods

C.D 3 7 1 2
C.N 1 2 5 4

C.N. RUBI

Goals equality:
80%
Goals superiority:
20%
Goals penalty:
16.67%
Effectiveness in superior plays:
33.33%
Number Name G GS GE GP E P
Look 1 ELIA JIMENEZ PEREZELIA JIMENEZ PEREZ 0 0 0 0 0 0
Look 2 ANNA ROLDAN ARRIBASANNA ROLDAN ARRIBAS 1 0 1 0 0 0
Look 3 DANA GERSCHCOVSKY RODRIGUEZDANA GERSCHCOVSKY RODRIGUEZ 0 0 0 0 1 0
Look 4 ARIADNA RUIZ BARRILARIADNA RUIZ BARRIL 4 0 2 2 1 0
Look 5 MARTA MANCHEGO ALVAREZMARTA MANCHEGO ALVAREZ 0 0 0 0 0 0
Look 6 RAQUEL ROLDAN ARRIBASRAQUEL ROLDAN ARRIBAS 0 0 0 0 0 0
Look 7 ELENA RUIZ BARRILELENA RUIZ BARRIL 4 0 4 0 0 0
Look 8 ALBA RODRIGUEZ GARCIAALBA RODRIGUEZ GARCIA 0 0 0 0 0 0
Look 9 IRUNE SENPAU JUAREZIRUNE SENPAU JUAREZ 0 0 0 0 0 0
Look 10 CARLOTA ALONSO GUARDIACARLOTA ALONSO GUARDIA 0 0 0 0 0 0
Look 11 LAIA SORIANO GUARDIALAIA SORIANO GUARDIA 1 1 0 0 0 0
Look 12 AMANDA TRIVIÑO GONZALEZAMANDA TRIVIÑO GONZALEZ 2 1 1 0 0 0
Look 13 LAURA GOMEZ VARONLAURA GOMEZ VARON 0 0 0 0 0 0

Coach

  • E1 - DAVID MARTIN SANCHEZ (Entrenador)
  • DELEGADO DE EQUIPO - KARLOS LIGERO ALVAREZ (Jefe/a de Equipo (delegado))

C.D.N. BOADILLA

Goals equality:
84.62%
Goals superiority:
15.38%
Goals penalty:
0%
Effectiveness in superior plays:
100%
Number Name G GS GE GP E P
Look 1 PALOMA MORENO QUIÑONESPALOMA MORENO QUIÑONES 0 0 0 0 0 0
Look 2 VIOLETA AYCART RIAZAVIOLETA AYCART RIAZA 0 0 0 0 0 0
Look 3 ELISA PORTILLO GARCÍAELISA PORTILLO GARCÍA 4 0 4 0 1 1
Look 4 ALICIA FERNANDEZ DE NAVARRETE BASTANTEALICIA FERNANDEZ DE NAVARRETE BASTANTE 1 0 1 0 0 0
Look 5 SARA GONZALEZ GARCIASARA GONZALEZ GARCIA 1 0 1 0 1 0
Look 6 MARIA RAMOS FERNANDEZMARIA RAMOS FERNANDEZ 0 0 0 0 1 0
Look 7 ALBA MARIA GONZALEZ GARCIAALBA MARIA GONZALEZ GARCIA 0 0 0 0 0 0
Look 8 MARTA DE QUINTA RAMÍREZMARTA DE QUINTA RAMÍREZ 0 0 0 0 0 0
Look 9 ELENA CAMARENA HEREDIAELENA CAMARENA HEREDIA 3 1 2 0 1 0
Look 10 PAULA CAMUS AMOROSPAULA CAMUS AMOROS 3 1 2 0 1 0
Look 11 CARMEN JIMENEZ GONZALOCARMEN JIMENEZ GONZALO 0 0 0 0 0 0
Look 12 GIORGIA GALLINATO RAFFAELEGIORGIA GALLINATO RAFFAELE 1 0 1 0 1 1
Look 13 ROCÍO ÁLVAREZ-CEDRÓN Gª-ZARANDIETAROCÍO ÁLVAREZ-CEDRÓN Gª-ZARANDIETA 0 0 0 0 0 0

Coach

  • E1 - Mª DEL MAR RODRIGUEZ MANGAS (Entrenador)
  • E2 - MIGUEL ANGEL GONZALEZ SANTAMARTA (Entrenador)
  • DELEGADO DE EQUIPO - ANDREA SANCHEZ HERCE (Jefe/a de Equipo (delegado))
  • DELEGADO DE CAMPO - MARTÍN RUANO LÓPEZ (Jefe/a de Equipo (delegado))

Score

C.N. RUBI 0 0 1 1 1 1 1 1 1 1 2 2 3 3 3 4 5 6 7 8 9 9 10 11 11 12
C.D.N. BOADILLA 0 1 1 2 3 4 5 6 7 8 8 9 9 10 11 11 11 11 11 11 11 12 12 12 13 13

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.