C.N. CIUDAD DE ALCORCON — C. WATERPOLO MARBELLA

Information

Time
12:45 GMT+2
Date
Sat, 11/07/2020
Referees
ALVARO HERNANDEZ MIRO, JOSE CARLOS CABELLO LOPEZ, JULIO ORTEGA DIAZ

Periods

C.N 3 1 2 4
C. 4 1 1 3

C. WATERPOLO MARBELLA

Goals equality:
62.5%
Goals superiority:
37.5%
Goals penalty:
11.11%
Effectiveness in superior plays:
27.27%
Number Name G GS GE GP E P
Look 1 VIRGINIA AGUADE MORONVIRGINIA AGUADE MORON 0 0 0 0 0 0
Look 2 CARLA PARRA GONZALEZCARLA PARRA GONZALEZ 0 0 0 0 1 0
Look 3 ELENA DIAZ MUÑOZELENA DIAZ MUÑOZ 1 1 0 0 1 1
Look 4 AINHOA VIZCAINO RODRIGUEZAINHOA VIZCAINO RODRIGUEZ 4 1 3 0 0 3
Look 5 LAURA DUEÑAS ASENCIOLAURA DUEÑAS ASENCIO 2 1 1 0 0 0
Look 6 SOFIA ANAYA MARTINSOFIA ANAYA MARTIN 0 0 0 0 1 0
Look 7 ALEJANDRA AGUADE MORONALEJANDRA AGUADE MORON 0 0 0 0 0 0
Look 8 MONICA ANILLO DURANMONICA ANILLO DURAN 0 0 0 0 1 0
Look 10 MARI ANGELES DUEÑAS ASENCIOMARI ANGELES DUEÑAS ASENCIO 0 0 0 0 0 0
Look 12 SARA DUEÑAS ASENCIOSARA DUEÑAS ASENCIO 2 0 1 1 2 0

Coach

  • MIGUEL ANGEL BOTELLO GARCIA (Entrenador)
  • SALVADOR ANAYA MORALES (Jefe/a de Equipo (Delegado de campo))

C.N. CIUDAD DE ALCORCON

Goals equality:
87.5%
Goals superiority:
12.5%
Goals penalty:
20%
Effectiveness in superior plays:
16.67%
Number Name G GS GE GP E P
Look 1 MARIA PIÑA PEREZMARIA PIÑA PEREZ 0 0 0 0 0 0
Look 2 PATRICIA FERNANDEZ PEREZPATRICIA FERNANDEZ PEREZ 0 0 0 0 2 0
Look 3 ELENA JIMENO AMBROSIELENA JIMENO AMBROSI 0 0 0 0 0 0
Look 4 SHANELLE MARQUEZ BETANCOURTSHANELLE MARQUEZ BETANCOURT 0 0 0 0 0 0
Look 5 LAURA MARTINEZ SANCHEZLAURA MARTINEZ SANCHEZ 5 1 2 2 3 0
Look 6 MARIA LARA IRADIERMARIA LARA IRADIER 0 0 0 0 0 0
Look 7 PAULA MATAMALA ROMANPAULA MATAMALA ROMAN 0 0 0 0 1 0
Look 8 PAULA RODRIGUEZ VILLAMARINPAULA RODRIGUEZ VILLAMARIN 0 0 0 0 3 0
Look 9 GADEA BODOQUE GAONAGADEA BODOQUE GAONA 0 0 0 0 0 0
Look 10 ANA DE LOPE PEREZANA DE LOPE PEREZ 0 0 0 0 0 1
Look 11 CLAUDIA VALDES MARTINCLAUDIA VALDES MARTIN 5 0 5 0 1 0
Look 12 NEREA DIAZ NAVANEREA DIAZ NAVA 0 0 0 0 1 0
Look 13 ZOE MIRANDA ALBAZOE MIRANDA ALBA 0 0 0 0 0 0

Coach

  • E1 - VICTOR SANCHEZ PICORELLI (Entrenador)
  • Delegado de Equipo - MARIA ISABEL MARTIN MARTIN (Jefe/a de Equipo (Delegado de campo))
  • E2 - JUAN CARLOS GARCIA RODRIGUEZ (Entrenador)
  • DELEGADO DE CAMPO - JOSE LUIS MATAMALA GARDE (Jefe/a de Equipo (Delegado de campo))

Score

C. WATERPOLO MARBELLA 0 0 1 2 3 3 4 4 5 5 5 5 6 6 7 8 8 8 9 9
C.N. CIUDAD DE ALCORCON 0 1 1 1 1 2 2 3 3 4 5 6 6 7 7 7 8 9 9 10

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.