C.N. CUATRO CAMINOS — C. WATERPOLO MARBELLA

Information

Time
15:30 GMT+2
Date
Sat, 05/08/2021
Referees
ALEJANDRO GONZALEZ FERNANDEZ, JOSE ANTONIO ROMERO MARI, JOSE BLANCH SANCHEZ

Periods

C.N 3 4 2 2
C. 2 2 2 4

C. WATERPOLO MARBELLA

Goals equality:
70%
Goals superiority:
30%
Goals penalty:
0%
Effectiveness in superior plays:
33.33%
Number Name G GS GE GP E P
Look 1 VIRGINIA AGUADE MORONVIRGINIA AGUADE MORON 0 0 0 0 0 0
Look 2 CARLA PARRA GONZALEZCARLA PARRA GONZALEZ 1 0 1 0 0 1
Look 3 ELENA DIAZ MUÑOZELENA DIAZ MUÑOZ 0 0 0 0 1 0
Look 4 AINHOA VIZCAINO RODRIGUEZAINHOA VIZCAINO RODRIGUEZ 1 1 0 0 2 0
Look 5 LAURA DUEÑAS ASENCIOLAURA DUEÑAS ASENCIO 2 1 1 0 1 0
Look 6 SOFIA ANAYA MARTINSOFIA ANAYA MARTIN 1 0 1 0 2 0
Look 7 ALEJANDRA AGUADE MORONALEJANDRA AGUADE MORON 0 0 0 0 0 0
Look 8 MONICA ANILLO DURANMONICA ANILLO DURAN 0 0 0 0 0 0
Look 10 MARI ANGELES DUEÑAS ASENCIOMARI ANGELES DUEÑAS ASENCIO 1 0 1 0 1 0
Look 12 SARA DUEÑAS ASENCIOSARA DUEÑAS ASENCIO 4 1 3 0 1 0

Coach

  • E1 - MIGUEL ANGEL BOTELLO GARCIA (Entrenador)

C.N. CUATRO CAMINOS

Goals equality:
50%
Goals superiority:
50%
Goals penalty:
9.09%
Effectiveness in superior plays:
62.5%
Number Name G GS GE GP E P
Look 1 CARLA JUAN BLAZQUEZCARLA JUAN BLAZQUEZ 0 0 0 0 0 0
Look 2 LUCIA GONZÁLEZ ANTONIOLUCIA GONZÁLEZ ANTONIO 1 0 1 0 0 0
Look 3 LUCIA BENITO GONZALEZLUCIA BENITO GONZALEZ 0 0 0 0 3 0
Look 4 CLAUDIA BENITO GONZALEZCLAUDIA BENITO GONZALEZ 2 1 0 1 1 0
Look 5 MARTA ALMOGUERA HAROMARTA ALMOGUERA HARO 0 0 0 0 0 0
Look 6 NAIA PANCORBO REVILLANAIA PANCORBO REVILLA 1 1 0 0 0 1
Look 7 ALBA MARTIN-BUITRAGO GRISALBA MARTIN-BUITRAGO GRIS 1 0 1 0 2 0
Look 8 ADRIANA SERRANO RAMOSADRIANA SERRANO RAMOS 0 0 0 0 1 0
Look 9 MAIALEN ONA LOPEZMAIALEN ONA LOPEZ 4 2 2 0 1 0
Look 10 ELENA QUEVEDO VALBUENAELENA QUEVEDO VALBUENA 2 1 1 0 0 0
Look 11 ELISA CASTELAO ALBURQUERQUEELISA CASTELAO ALBURQUERQUE 0 0 0 0 1 0
Look 12 BLANCA ARAMBURU GONZALEZBLANCA ARAMBURU GONZALEZ 0 0 0 0 0 0
Look 13 IXCHEL JIMENEZ VARGASIXCHEL JIMENEZ VARGAS 0 0 0 0 0 0

Coach

  • E1 - MIRIAM LOPEZ-ESCRIBANO JARA (Entrenador)
  • E2 - MANUEL HORTAL SOBLECHERO (Entrenador)
  • DELEGADA DE CAMPO - SUSANA REVILLA SANCHEZ (Jefe/a de Equipo (Delegado de campo))

Score

C. WATERPOLO MARBELLA 0 1 2 2 2 2 3 3 3 3 4 4 4 5 5 6 7 8 9 9 10 10
C.N. CUATRO CAMINOS 0 0 0 1 2 3 3 4 5 6 6 7 8 8 9 9 9 9 9 10 10 11

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.