C.N. CIUDAD DE ALCORCON — CLUB DEPORTIVO WATERPOLO CHICLANA

Information

Time
13:00 GMT+2
Date
Sun, 10/22/2023
Referees
JOSE CARLOS CABELLO LOPEZ, MIGUEL ANGEL LAVELA ENCINA, SAUL GARCIA FERNANDEZ

Periods

C.N 2 4 3 4 0
CLU 1 1 3 1 0

CLUB DEPORTIVO WATERPOLO CHICLANA

Goals equality:
83.33%
Goals superiority:
16.67%
Goals penalty:
0%
Effectiveness in superior plays:
20%
Number Name G GS GE GP E P
Look 1 TIAGO PERIÑAN DA FONSECATIAGO PERIÑAN DA FONSECA 0 0 0 0 0 0
Look 2 MARCO GALLARDO PIÑEROMARCO GALLARDO PIÑERO 0 0 0 0 0 0
Look 3 FABIO SILVA DURÁNFABIO SILVA DURÁN 0 0 0 0 0 0
Look 4 PABLO MAINE GONZALEZPABLO MAINE GONZALEZ 0 0 0 0 0 0
Look 5 MIGUEL RUIZ RUIZMIGUEL RUIZ RUIZ 0 0 0 0 0 0
Look 6 AARON GARCIA MARCHANTEAARON GARCIA MARCHANTE 1 0 1 0 1 0
Look 7 ALEX DE LA FUENTE IGUALALEX DE LA FUENTE IGUAL 4 0 4 0 0 0
Look 8 ANTONIO ARAGON ORELLANAANTONIO ARAGON ORELLANA 1 1 0 0 1 0
Look 9 SERGIO RABANEDA HERREROSERGIO RABANEDA HERRERO 0 0 0 0 0 1
Look 10 JUAN FRANCISCO LOPEZ GALLARDOJUAN FRANCISCO LOPEZ GALLARDO 0 0 0 0 1 0
Look 11 FRANCISCO JAVIER DEL PINO INFANTESFRANCISCO JAVIER DEL PINO INFANTES 0 0 0 0 1 0
Look 12 JAVIER DEL CUVILLO COLOMBOJAVIER DEL CUVILLO COLOMBO 0 0 0 0 0 0

C.N. CIUDAD DE ALCORCON

Goals equality:
83.33%
Goals superiority:
16.67%
Goals penalty:
7.69%
Effectiveness in superior plays:
50%
Number Name G GS GE GP E P
Look 1 DANIEL LÓPEZ GUERRERODANIEL LÓPEZ GUERRERO 0 0 0 0 0 0
Look 2 IGNACIO CALZADILLA PAREDESIGNACIO CALZADILLA PAREDES 4 0 4 0 1 0
Look 3 ALEJANDRO BRENNAN MOLANOALEJANDRO BRENNAN MOLANO 0 0 0 0 0 0
Look 4 ADRIAN ABAD CALVOADRIAN ABAD CALVO 1 0 1 0 1 0
Look 5 JORGE EZEQUIEL DE FRANCISCO BERNALJORGE EZEQUIEL DE FRANCISCO BERNAL 2 1 0 1 1 0
Look 6 HORIA-PETRU NAZARIEHORIA-PETRU NAZARIE 1 1 0 0 0 0
Look 7 CHRISTIAN DELFA FERREROCHRISTIAN DELFA FERRERO 0 0 0 0 0 0
Look 8 OLIVER ESTEBAN CANTAREROOLIVER ESTEBAN CANTARERO 2 0 2 0 0 0
Look 9 ALEJANDRO RODRIGUEZ SANCHEZALEJANDRO RODRIGUEZ SANCHEZ 0 0 0 0 1 0
Look 10 JORGE CASCAJERO QUINTEROJORGE CASCAJERO QUINTERO 0 0 0 0 0 0
Look 11 ADRIAN NUÑEZ GARCIAADRIAN NUÑEZ GARCIA 2 0 2 0 0 0
Look 12 ALBERTO FERNANDEZ PEREZALBERTO FERNANDEZ PEREZ 1 0 1 0 1 0
Look 13 MARCO VALDES MARTINMARCO VALDES MARTIN 0 0 0 0 0 0

Coach

  • E1 - JUAN CARLOS GARCIA RODRIGUEZ (Entrenador Superior/Nivel 3)
  • E2 - ALBA DE LA PARRA RAMOS (Entrenador Auxiliar/Nivel 2)
  • DELEGADO CAMPO - ADOLFO DE FRANCISCO ALVAREZ (Jefe/a de Equipo (Delegado de campo))

Score

CLUB DEPORTIVO WATERPOLO CHICLANA 0 0 1 1 1 2 2 2 2 2 2 3 3 4 5 5 6 6 6 6
C.N. CIUDAD DE ALCORCON 0 1 1 2 3 3 4 5 6 7 8 8 9 9 9 10 10 11 12 13

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.